Palos Verdes Estates Housing Market
May 2025
$2,420,000
-25.5% 1-yr
The average Palos Verdes Estates home value is $2,420,000, down 25.5% over the past year.
| Current Month (May 2025) | Last Month (April 2025) | Last Year (May 2024) | |
|---|---|---|---|
| Median Home Price | $2,420,000 -25.5% 1-yr | $2,990,000 | $3,250,000 |
| Median Price per Sqare Foot | $1085.7 -5.6% 1-yr | $1017.3 | $1150.4 |
| For Sale Inventory | 122 171.1% 1-yr | 117 | 45 |
| Sold Homes | 13 18.2% 1-yr | 14 | 11 |
| Median Days to Close | 56 0% 1-yr | 52 | 56 |
| % Sold Above List Price | 38% 322.2% 1-yr | 36% | 9% |
| % Sold Below List Price | 62% -31.9% 1-yr | 43% | 91% |
All filters